| Study | Date | Target CAR | Bidder CAR |
| --- | ---- | ----- | ---- |
| Elayan & Young | 1994 | 7.5% | 0.6% |
| Campbell et al. | 1998 | 5.2% | -1.1% |
| Campbell et al. | 2001 | 3.2% | -0.6% |
| Sahin | 2005 | 4.3% | -1.2% |
| Eichholtz & Kok* | 2008 | 7.0% | 0.4%|
| Ling & Petrova* | 2011 | 7.2%/10.2% | N/A |
| Womack | 2012 | 5.9% | -0.8% |
| Lizieri & Massah* | forthcoming | 10.7 | %0.4% |
* includes non-REITs or private firms.
* Why take over firms if wealth effects so weak?